->

Panasonic ha lanciato una nuova fotocamera superzoom, si tratta della Lumix FX38. La FZ38 entra nel segmento superzoom con un’interessante ottica Leica zoom 18x (equivalenti a 27-486mm su 35mm) f2.8-4.4. L’escursione focale di questa fotocamera, la rende uno dei prodotti più appetibili sul mercato, in grado di soddisfare utenze che cercano medie prestazioni senza ricorrere alle reflex oppure ai sistemi micro quattro terzi. La fotocamera è stata equipaggiata con un sensore da 12.1 megapixel, stabilizzazione Power O.I.S. e processore Venus Engine HD. Velocità, alta definizione, qualità delle lenti, buona stabilizzazione, dimensioni ridotte, possibilità di montare ottiche di conversione, fanno della FZ38 un prodotto con tutte le carte in tavola per avere un ottimo riscontro sul mercato. L’immagine riporta la fotocamera con il nome destinato al mercato Statunitense FX35. Riportiamo di seguito la scheda tecnica:
| Sensor | • 1/2.33″ Type CCD • 12.7 million pixels total • 12.1 million effective pixels |
|---|---|
| Image sizes | • 4:3 Aspect Ratio: 4000 x 3000, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 640 x 480 • 3:2 Aspect Ratio: 4000 x 2672, 3264 x 2176, 2560 x 1712, 2048 x 1360 • 16:9 Aspect Ratio: 4000 x 2248, 3264 x 1840, 2560 x 1440, 1920 x 1080 |
| Movie clips | • HD: 1280×720 -NTSC Mode: NTSC: 60p / PAL: 50p -(AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps ) / 30fps (Motion JPEG) • 4:3: 640 x 480 pixels, 320 x 240 pixels @ 30 fps |
| File formats | • JPEG (DCF / Exif2.21) • RAW • AVCHD Lite (Motion picture) • QuickTime (Motion JPEG) |
| Lens | • 18x optical zoom • 27 – 486mm (35mm equiv.) • f=4.8-86.4mm • F2.8 – 4.4 • LEICA DC VARIO-ELMAR • 11 elements in 8 groups (3 Aspherical Lenses / 2 ED lenses) |
| Image stabilization | Power O.I.S lens-shift stabilization |
| Digital zoom | Yes, up to 4x |
| Focus | • Normal • Macro • Quick AF On/Off (On in Intelligent Auto) • Continuous AF On/Off • AF/MF Switchable • Manual Focus(Joystick) • One Shot AF • AF Area Select • AF Tracking |
| AF assist lamp | Yes |
| Focus distance | • Normal: Wide 30cm – infinity • Macro / Intelligent AUTO : Wide 1 cm / Tele 200 cm – infinity |
| Metering | • Intelligent Multiple • Center-Weighted • Spot |
| ISO sensitivity | • Auto • 80 • 100 • 200 • 400 • 800 • 1600 • High Sensitivity Mode : Auto (1600 – 6400) |
| Exposure compensation | ± 2EV, 1/3EV steps |
| Exposure bracketing | ± 1/3 EV ~ 1EV step, 3 frames |
| Shutter speed | • 60-1/2000 sec • Creative Movie Mode : 1/30 – 1/20,000 sec (1/8 – 1/20,000 sec on MF operation on Manual mode) |
| Aperture | • F2.8 – 4.4 |
| Modes | • Intelligent AUTO • P(Program) mode • A(Aperture Priority) mode • S(Shutter Priority) mode • M(Manual) mode • Creative Movie mode • Portrait mode • Scenery mode • Sports mode • Night Portrait mode • Close-up mode • Scene mode • My Color mode • Custom |
| Still Picture Scene modes | • Party • Candle Light • Baby1 • Baby2 • Pet • Sunset • High Sensitivity • Hi-Speed Burst • Flash Burst • Panning • Starry Sky • Fireworks • Beach • Snow • Aerial Photo • Pinhole • Film Grain • High Dynamic (Standard, Art, B&W) • Photo Frame • Panorama Assist |
| Movie Picture Scene modes |
• Portrait |
| White balance | • Auto • Daylight • Cloudy • Shade • Halogen • White Set 1 • White Set 2 • Color Temprature |
| Self timer | 2sec / 10sec / 10sec [3 pictures] |
| Continuous shooting | • Full-Resolution Image 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) • High-speed Burst Mode: Approx. 10 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Speed Priority) Approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2,2M for 16:9)(Image Priority) |
| Image parameters | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
| Flash | • Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off • Range: 0.3 – 8.5m (Wide/ISO Auto), 1.0 – 5.4m (Tele/ISO Auto) |
| Viewfinder | • Yes • 0.20″ Color EVF (201.6K Pixels equiv.) • Field of View : approx. 100% • Lens 19.6x |
| LCD monitor | • 2.7″ TFT LCD Display • 230K dots • Field of View : approx. 100% • AUTO Power LCD mode, Power LCD mode |
| Connectivity | • USB2.0 High speed • AV Output (NTSC/PAL) • miniHDMI • DC Input |
| Print compliance | • PictBridge • DPOF |
| Storage | • SD Memory Card, SDHC Memory Card • 40MB internal memory |
| Power | • Li-ion battery • Charger included • AC adaptor (optional) |
| Weight (no batt) | 367 g |
| Dimensions | 118 x 76 x 89 mm (4.6 x 2.9 x 3.5 in) |
Via | Dpreview
Tags: aspherical, ccd, EXIF, fx, hd, iso, LEICA, Lumix, Megapixel, micro quattro terzi, O.I.S, panasonic, raw, sdhc, superzoom, VARIO